Men/Unisex Half Sleeve T-Shirt
INCHES/CM
Size | CHEST (INCHES) | LENGTH (INCHES) | SHOULDER (INCHES) | SLEEVE LENGTH (INCHES) | SLEEVE OPEN (INCHES) |
---|---|---|---|---|---|
2XL | 46 | 30 | 19.5 | 9 | 7.5 |
XL | 44 | 29 | 18.5 | 8.5 | 7 |
L | 42 | 28 | 17.5 | 8 | 6.5 |
M | 40 | 27 | 16.5 | 8 | 6 |
S | 38 | 26 | 15.5 | 7.5 | 5.5 |
Product measurements may vary by up to 0.5 inches
Women Half Sleeve T-Shirt (Scoop Neck)
Size | CHEST | LENGTH | SHOULDER | SLEEVE LENGTH | SLEEVE OPEN |
---|---|---|---|---|---|
2XL | 41 | 28 | 19 | 8 | 7 |
XL | 40 | 27 | 18 | 7.5 | 6.5 |
L | 38 | 26 | 17 | 7 | 6 |
M | 36 | 25 | 16 | 6.5 | 5.5 |
S | 34 | 24 | 15 | 6 | 5.5 |
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Length
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
​
Chest
​
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.